STRATOS STOCK COVERS

* COVER PRICES DO NOT INCLUDE ENGINE COVER OR SHIPPING *
| Year | Make/Model | Part Number | Color & Material | Special Price |
Order |
| 176 XT | 993 | BLACK ACRYLIC | $535.00 | ||
| 1996 -1998 | 1750 CC | 207 | GREY POLY COTTON | $245.00 | |
| 2009 | 1760 DV | 909 | DARK GREY ACRYLIC | $535.00 | |
| 2009 | 1760 DV | 978 | BAY BLUE POLYESTER | $490.00 | |
| 2009 | 1760 DV | 994 | BLACK AQUALON | $535.00 | |
| 1996- 2002 | 18XL | 604 | GREY ACRYLIC | $490.00 | |
| 1988 | 181 PRO | 998 | GREY POLYESTER | $375.00 | Click to Order |
| OMC DAYS | 1850 | 264 | BLACK ACRYLIC | $375.00 | Click to Order |
| 1986 - 1988 | 189 XL DC | 204 | CHARCOAL ACRYLIC | $375.00 | Click to Order |
| 2000 - 2004 | 190 FS | 655 | DARK RED ACRYLIC | $525.00 | Click to Order |
| 2000 - 2002 | 19 XL AND SS | 541 | GREY POLYESTER | $425.00 | Click to Order |
| 2003 - 2007 | 195 | 792 | BLUE ACRYLIC | $525.00 | Click to Order |
| 2003 - 2007 | 195 DC | 742 | BLUE ACRYLIC | $525.00 | Click to Order |
| 2004 - 2007 | 20 BAY | 606 | GREY POLYESTER | $450.00 | |
| 1996 - 1998 OMC DAYS |
2000 DC | 245 | DARK GREY ACRYLIC | $425.00 | Click to Order |
| 1996 - 1998 OMC DAYS |
2000 CC | 184 | BLACK ACRLYIC | $425.00 | |
| 1996 - 1998 OMC DAYS |
2000 CC | 186 | GREY POLY COTTON | $350.00 | Click to Order |
| 1988 - 1991 | 201 | 140 | NAVY POLYESTER | $375.00 | Click to Order |
| 1988 - 1991 | 201 | 631 | GREY POLYESTER | $375.00 | Click to Order |
| 1992 - 1996 | 201 PRO XL | 959 | BLUE ACRYLIC | $530.00 | Click to Order |
| 2003 - 2007 | 201 | 734 | BEACHWOOD POLYESTER | $435.00 | Click to Order |
| 2003 - 2007 | 201 | 825 | CHARCOAL POLYESTER | $435.00 | Click to Order |
| 2003 - 2007 | 201 DC | 819 | BLUE ACRYLIC | $550.00 | Click to Order |
| 2003 - 2007 | 201 XL | 920 | BLACK AQUALON | $550.00 | Click to Order |
| 2003 - 2007 | 201 PRO XL | 915 | BLACK AQUALON | $550.00 | Click to Order |
| 2003 - 2007 | 201 PRO XL | 914 | FOREST ACRYLIC | $550.00 | Click to Order |
| 2003 - 2007 | 201 PRO XL DC | 971 | TAN AQUALON | $550.00 | Click to Order |
| 2003 - 2007 | 201 PRO XL DC | 921 | BLACK AQUALON | $550.00 | Click to Order |
| 2008 | 201 XL | 999 | RED POLYESTER | $465.00 | Click to Order |
| 2009 - CURRENT | 201 XL Evolution | 949 | BLACK AQUALON | $590.00 | Click to Order |
| 2009 - CURRENT | 201 XL SC | 933 | BLACK AQUALON | $590.00 | Click to Order |
| 1995 - 1999 | 201 FS | 1003 | TOAST ACRYLIC | $375.00 | Click to Order |
| 202 | 991 | BLACK AQUALON | $590.00 | Click to Order | |
| 1992 - 1999 | 217 W | 122 | GREY ACRYLIC | $450.00 | Click to Order |
| 1992 - 1999 | 219 DC | 269 | GREY POLY COTTON | $265.00 | Click to Order |
| OMC DAYS | 2100 CC | 244 | PERSIAN ACRYLIC | $395.00 | |
| 2000 - 2002 | 22 SS | 55 | BEIGE ACRYLIC | $650.00 | |
| 1996 - 1998 OMC DAYS |
2250 CC | 263 | GREY POLY COTTON | $350.00 | |
| 1996 - 1998 OMC DAYS |
2250 CC | 274 | GREY POLY COTTON | $350.00 | Click to Order |
| 1993 - 1994 | 260 FS | 191 | NAVY ACRYLIC | $435.00 | Click to Order |
| 1991 - 1996 | 268 FS | 254 | ROYAL BLUE ACRYLIC | $450.00 | Click to Order |
| 1991 - 1996 | 268 FS | 267 | ROYAL BLUE ACRYLIC | $450.00 | Click to Order |
| 1989 - 1991 | 269 V | 200 | BLUE ACRYLIC | $450.00 | |
| 1990 - 1994 | 270 V | 251 | NAVY ACRYLIC | $450.00 | Click to Order |
| 1997 - 2001 | 273 V | 211 | BLACK CHERRY ACRYLIC | $450.00 | |
| 1988 - 1993 | 274 V | 243 | DARK GREY ACRYLIC | $420.00 | |
| 1988 - 1993 | 274 DC | 255 | TURQUOISE ACRYLIC | $420.00 | |
| 1989 - 1990 | 275 DC | 260 | DARK RED ACRYLIC | $435.00 | Click to Order |
| 2003 - 2007 | 275 PROXL | 759 | TOAST POLYESTER | $400.00 | Click to Order |
| 2003 - 2007 | 275 PROXL | 851 | BLACK ACRYLIC | $500.00 | Click to Order |
| 2008 | 275 XL DC | 982 | ROYAL BLUE ACRYLIC | $535.00 | Click to Order |
| 1988 - 1989 | 279 DC | 198 | GREY ACRYLIC | $335.00 | |
| 1988 - 1989 | 279 FS | 192 | GREY ACRYLIC | $335.00 | Click to Order |
| 1996 - 2001 | 283 VR / 283 / 18SS / 18 XL | 271 | GREY POLY COTTON | $300.00 | Click to Order |
| 1996 - 2001 | 283 VR / 283 / 18SS / 18 XL | 107 | FOREST ACRYLIC | $350.00 | Click to Order |
| 1994 - 1998 | 284 FS | 178 | NAVY ACRYLIC | $470.00 | Click to Order |
| 1994 - 1998 | 284 FS | 229 | NAVY ACRYLIC | $470.00 | |
| 1994 - 1998 | 284 FS | 230 | GREY ACRYLIC | $470.00 | Click to Order |
| 1997 - 1999 | 285 XL | 173 | PERSIAN ACRYLIC | $470.00 | Click to Order |
| 1997 - 1999 | 285 XLDC | 265 | GREY POLY COTTON | $300.00 | |
| 1997 - 1999 | 285 DC | 495 | NAVY ACRYLIC | $470.00 | Click to Order |
| 2003 - 2007 | 285 XL SC | 965 | BURGUNDY ACRYLIC | $470.00 | Click to Order |
| 285 XL | 980 | BLACK AQUALON | $470.00 | Click to Order | |
| 1990 - 1999 | 290 DC | 750 | CHARCOAL ACRYLIC | $515.00 | Click to Order |
| 2006 | 294 PRO XL | 975 | MARINE BLUE ACRYLIC | $590.00 | |
| 1997 - 2001 | 295 PE | 602 | NAVY ACRYLIC | $515.00 | |
| 1992 - 1996 | 295 XL | 189 | BLACK CHERRY ACRYLIC | $515.00 | |
| 1992 - 1996 | 295 XL | 205 | GREY ACRYLIC | $515.00 | Click to Order |
| EARLY 80'S | 375 V | 206 | DARK RED ACRYLIC | $350.00 | Click to Order |
| 2006 - CURRENT | 375 XF | 837 | GREY POLYESTER | $425.00 | Click to Order |
| 385 | 1006 | GREY ACRYLIC | $565.00 | Click to Order | |
| 2006 - CURRENT | 386 XF | 853 | GREY POLYESTER | $450.00 | Click to Order |
| 2008 - CURRENT | 386 XF | 890 | BLACK ACRYLIC | $565.00 | Click to Order |
| 2008 - CURRENT | 386 XF | 1002 | OCEAN BLUEACRYLIC | $565.00 | Click to Order |
| 2008 - CURRENT | 476 SF | 930 | NAVY ACRYLIC | $535.00 | Click to Order |
HOME | FABRICS | INSTALLATION | PICTURES | F.A.Q. | TO ORDER | FEEDBACK | DEALERS | TESTIMONIALS | SPECIALS
* LAST UPDATED 01/12/12 *